Central & South Central Chapters Fall Conference
10/6/2022 - 10/8/2022
Description
Two all day workshops will be offered October 6, 2022: Understanding and Applying the Field Indicators of Hydric Soils by Jacob Berkowitz (register here: bit.ly/HydricSoilsWorkshop) and Wetland Mapping and Emerging Technology Workshop by Jodie Murray Burns and Darren Mitchell (register here: bit.ly/WetlandMappingWorkshop).
Schedule
Thursday, October 6
8:00 - 8:30am | Meet and greet |
8:00am - 5:30pm | Workshop: Wetland Mapping and Emerging Technology by Jodie Murray Burns and Darren Mitchell. Lunch and transportation included. Use of a personal smartphone required for trial access to mapping apps for use in the field portion and use of a personal laptop required to access the online portion of the mapping apps/software during the lecture portion. Lunch, drinks, and snacks provided. Limit of 20 participants. |
8:00am - 5:00pm | Workshop: Understanding and Applying the Field Indicators of Hydric Soils by Jacob Berkowitz. Lunch, drinks, snacks, and instructional materials provided. Attendees must wear appropriate clothing and footwear for the field session. Limit of 20 participants. |
6:30 - 7:30pm | Dinner |
7:30 - 9:30pm | Coffee/Dessert Social |
Friday, October 7
7:00 - 7:45am | Chapter Board Meetings |
7:45 - 8:15am | Registration |
8:15 - 9:00am | NPS Battlefield Wetlands – Mark Ford |
9:00 - 9:45am | Missouri Department of Conservation (MDC) Plowboy Bend Mitigation Review – Stephen Stumne |
9:45 - 10:00am | Break |
10:00 - 10:45am | The Ecology of Laguna Madre – Loretta Battaglia |
10:45 - 11:30am | Karst Fen Ecological Site Description – Frank Nelson |
11:30am - 12:30pm | Buffet Luncheon |
12:30 - 1:30pm | Poster Sessions/Poster Judging |
1:30 - 2:00pm | Student Presentation: Emergent macrophyte invasion effects on nutrient sequestration in a simulated floodplain wetland scenario – Andrew Sample |
2:00 - 2:30pm | Award Announcements |
2:30 - 3:30pm | Chapter Meetings |
3:30 - 4:30pm | Engineering with Nature: A Paradigm to Maximize Wetland Functions – Jacob Berkowitz |
Meeting Registration Categories & Fees
Member Regular Registration Fee: $125
Member Late Registration Fee: $175
Non-member Regular Registration Fee: $175
Non-member Late Registration Fee: $200
Student Member Registration Fee: free
Student Member Late Fee: free
Student Non-member Registration Fee: $30
Student Non-member Late Fee: $30
If you have any questions about or issues with registration, contact the SWS Business Office at info@sws.org.
Merchandise
The South Central Chapter will have merchandise available on-site on October 7 only.
SCC Short-Sleeve Shirt (blue, gray, and white options available): $20
SCC Long-Sleeve Shirt: $28


Searcy, AR United States